Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| PC1-20 | TORGIL DANCES 25.4.77 | Peter Crowe | Vanuatu | 34 | 2023-06-14 | 2023-06-16 | View | |
| PC1-23 | MAEWO FEB. 77 | Peter Crowe | Vanuatu | 38 | 2023-06-14 | 2023-06-16 | View | |
| PC1-31 | NHCC MAEWO OFIS GEOR JEF + PIK | Peter Crowe | Vanuatu | 38 | 2023-06-14 | 2023-06-22 | View | |
| EB03-Masaleo4 | Masaleo Recording 4 | Eva Brandl | Masaleo | Vanuatu | 2 | 2023-06-24 | 2023-07-28 | View |
| NT16-20230728 | James Tasarei recording | Nick Thieberger | Masaleo | Vanuatu | 5 | 2023-08-14 | 2025-08-03 | View |
| SLI01-001 | [Nguna@Mere-Sauwia] Nakanamanga alphabet and phoneme inventory | Shubo Li | Nakanamanga | Vanuatu | 10 | 2023-08-22 | 2025-09-01 | View |
| PC3-14248 | 142/48 FND 213/1 | Peter Crowe | Vanuatu | 6 | 2023-11-02 | 2024-10-13 | View | |
| PC3-14252 | 142/52 FND 043 | Peter Crowe | Vanuatu | 6 | 2023-11-02 | 2024-10-13 | View | |
| PC3-14262 | 142/62 FND 031 | Peter Crowe | Vanuatu | 6 | 2023-11-02 | 2024-10-13 | View | |
| PC3-14271 | 142/71 FND 067 | Peter Crowe | Vanuatu | 6 | 2023-11-02 | 2024-10-13 | View |
