Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
|---|---|---|---|---|---|---|---|---|
| HSS01-20161021_NM18I_NF48L | Samoan audio from 2016 – one woman (48) and one man (18) in Neiafu | Hedvig Skirgård | Sāmoan | Samoa | 9 | 2022-04-19 | 2022-12-15 | View | 
| HSS01-20161021_NF71M_NM37V | Samoan audio from 2016 – one woman (71) and one man (37) in Neiafu | Hedvig Skirgård | Sāmoan | Samoa | 13 | 2022-04-19 | 2022-12-15 | View | 
| HSS01-20161026_NM19F | Samoan audio from 2016 - 19-year-old Fa'afafine in Neiafu-Tai | Hedvig Skirgård | Sāmoan | Samoa | 9 | 2022-04-19 | 2022-12-15 | View | 
| HSS01-20161028_NM48M | Samoan audio from 2016 - 48-year-old man in Neiafu-Tai | Hedvig Skirgård | Sāmoan | Samoa | 8 | 2022-04-19 | 2022-12-15 | View | 
| HSS01-20161209_TF36I | Samoan audio from 2016 - 36-year-old woman in Tufutafoe | Hedvig Skirgård | Sāmoan | Samoa | 9 | 2022-04-19 | 2022-12-15 | View | 
| AC2-VES503 | Samoan - Tasiriki comparative wordlist | Arthur Capell | Samoan, Tasiriki (Akei) | Samoa Vanuatu | 1 | 2012-09-27 | 2016-03-19 | View | 
| VCBD-021 | corroboree | Kate Conti | Australia Cook Islands Fiji New Zealand Papua New Guinea Samoa Solomon Islands Tonga | 22 | 2020-01-29 | 2025-09-08 | View | |
| NLA1-SPCmf10 | A Survey of Native Education in Fiji, Tonga and Western Samoa | Nick Thieberger | Fiji Samoa Tonga | 2 | 2020-09-25 | 2024-12-19 | View | |
| HSS01-20161213_FF32E | Samoan audio from 2016 - 32-year-old woman in Falealupo-Tai | Hedvig Skirgård | Sāmoan | Samoa | 18 | 2021-02-08 | 2022-12-15 | View | 
| DT1-NB_Bonkovia_2 | Notebook Bonkovia 2 | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | 
