Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-1028 | DY Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1033 | KD Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1036 | Killed a Pig With My Hands | Don Daniels | Papua New Guinea | 6 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1038 | High Water Blocked Them | Don Daniels | Papua New Guinea | 6 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1041 | AY Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1046 | Transcribing Killed a Pig With a Knife | Don Daniels | Papua New Guinea | 4 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1048 | Mid Vowel Checking 2 | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1053 | Koru 5: Moon | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1063 | Boys Dance | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| JB3-03 | Tape 6 Malimbe & Kombra. PHD interviews 1980-81 | John Burton | Ek Nii | Papua New Guinea | 5 | 2023-04-19 | 2023-09-20 | View |
