Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| MOR1-1281 | MOR1 Tape 1281 | Marie Reay | Waghi | Papua New Guinea | 4 | 2019-07-11 | 2022-08-19 | View |
| MOR1-1286 | MOR1 Tape 1286 | Marie Reay | Waghi | Papua New Guinea | 6 | 2019-07-11 | 2022-08-19 | View |
| MOR1-1287 | MOR1 Tape 1287 | Marie Reay | Waghi | Papua New Guinea | 6 | 2019-07-11 | 2022-08-19 | View |
| VCBD-006 | Brere | Kate Conti | Papua New Guinea | 12 | 2019-07-23 | 2025-09-08 | View | |
| AP5-Tiv2 | AP Trip IV Vowels 2 | Adam Paliwala | Tok Pisin, English | Papua New Guinea | 8 | 2019-07-24 | 2020-09-15 | View |
| WIU1-Event0211 | Tone and possession | Don Daniels | Wiru | Papua New Guinea | 2 | 2019-07-26 | 2021-04-14 | View |
| WIU1-Event0103 | Non-verbal Predicate 2 | Don Daniels | Wiru | Papua New Guinea | 2 | 2019-07-26 | 2021-04-14 | View |
| WIU1-Event0212 | Sit and stand | Don Daniels | Wiru | Papua New Guinea | 4 | 2019-07-26 | 2021-04-14 | View |
| WIU1-Event0213 | More verb stems | Don Daniels | Wiru | Papua New Guinea | 4 | 2019-07-26 | 2021-04-14 | View |
| DGB1-50pics10 | German pictures with Francis Silih and Max Magop | Danielle Barth | Papua New Guinea | 19 | 2019-07-30 | 2020-04-24 | View |
