Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-454 | GW Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-461 | Am MkK Wordlist 2 | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-466 | Language State | Don Daniels | Papua New Guinea | 5 | 2016-04-01 | 2018-06-13 | View | |
| DD1-472 | AM MkK MtK Elicitation 1 | Don Daniels | Papua New Guinea | 4 | 2016-04-01 | 2018-06-13 | View | |
| DD1-475 | SJ BB Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-476 | Parrot Story | Don Daniels | Papua New Guinea | 5 | 2016-04-01 | 2018-06-13 | View | |
| DD1-477 | Garamut Story | Don Daniels | Papua New Guinea | 5 | 2016-04-01 | 2018-06-13 | View | |
| DD1-484 | BK Permission 2 | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-486 | AS Permission | Don Daniels | Papua New Guinea | 2 | 2016-04-01 | 2018-06-13 | View | |
| DD1-487 | Feast | Don Daniels | Papua New Guinea | 5 | 2016-04-01 | 2018-06-13 | View |
