Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WD1-PG4 | Funeral4 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PG6 | Funeral6 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PJ5 | Hunting5 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PJ9 | Hunting9 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PJA | HuntingA | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PK2 | Leaders2 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PK4 | Leaders4 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PL6 | Wagu lake | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLC | Onaclan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLD | Hubahuclan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
