Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WD1-PX1 | Sewing1 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PX2 | Sewing2 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PX3 | Sewing3 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PZ6 | Waguclans6 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WF1-WFCD02 | Kopar paradigms | Stephen Hill | Kopar | Papua New Guinea | 4 | 2012-09-27 | 2022-01-27 | View |
| WF1-WFCD03 | Kopar stories | Stephen Hill | Kopar | Papua New Guinea | 2 | 2012-09-27 | 2022-01-27 | View |
| WF1-WFCD22 | Angoram (Kanduanim) | William Foley | Angoram (Kanduanim) | Papua New Guinea | 4 | 2012-09-27 | 2022-01-27 | View |
| WF1-WFCD26 | K2 | William Foley | Tabriak | Papua New Guinea | 4 | 2012-09-27 | 2021-12-01 | View |
| WF3-004 | Mandi, Bungain | William Foley | Bungain, Mandi | Papua New Guinea | 4 | 2012-09-27 | 2021-12-01 | View |
| JW1-031 | Tape 31 | James Weiner | Papua New Guinea | 3 | 2012-11-05 | 2022-06-18 | View |
