Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WD1-PK4 | Leaders4 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PL6 | Wagu lake | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLC | Onaclan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLD | Hubahuclan | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PLG | south border | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PM1 | Pandanus1 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PP6 | SagoGel6 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PP7 | SagoGel7 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PP8 | SagoGel8 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PQ3 | Bread3 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
