Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| JM3-1996_WT02 | WT 2/96 | Jadran Mimica | Yagwoia | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
| JM3-DEC96JAN97_WT03 | WT 3: Dec. 96/Jan 97 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-DEC96JAN97_WT05 | WT 5: Dec 96/Jan 97 | Jadran Mimica | Yagwoia | Papua New Guinea | 2 | 2012-09-27 | 2017-03-21 | View |
| JM3-DEC98JAN99_WT04 | WT / 4 Dec / Jan 98/99 palyc'-caqapana | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT03 | WT 3/ January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN1999_WT15 | WT / 15 January 1999 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2002_T02 | January 2002 Tape 2 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JM3-JAN2007_04 | Tape 4, Jan 2007 | Jadran Mimica | Yagwoia | Papua New Guinea | 4 | 2012-09-27 | 2017-03-21 | View |
| JW1-013 | Tape 13 | James Weiner | Foi | Papua New Guinea | 5 | 2012-08-13 | 2022-06-18 | View |
| JW1-021 | Tape 21 | James Weiner | Foi | Papua New Guinea | 5 | 2012-08-13 | 2022-06-18 | View |
