Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WM2-001k | A Bit Na Ta - Gitgitvudu Rabuana_Women Dance_Women Babat_Pearson Vetuna | David Bridie | Papua New Guinea | 24 | 2025-03-27 | 2025-07-31 | View | |
| MO01-001 | Legend: Maawo (Maawo the Snake) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-002 | Personal History: ngong rumaru (My life) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-003 | Legend: Tantanu (Tantanu the Food-giver) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-013 | Legend:Peerui | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-014 | Folktale: Koimeke (the Giggler) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-017 | Clan history: Kohkaa | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-018 | Folktale: moo (The coconut) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-034 | Folktale: kaanaa (The eagle) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View | |
| MO01-044 | Clan history: Keehno (2) | Masayuki Onishi | Papua New Guinea | 2 | 2025-04-02 | 2025-04-29 | View |
