Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-961 | Focus Elicitation | Don Daniels | Papua New Guinea | 4 | 2022-11-24 | 2023-07-25 | View | |
| DD1-968 | Betelnut Broke | Don Daniels | Papua New Guinea | 6 | 2022-11-24 | 2023-07-25 | View | |
| DD1-972 | A Trap Caught a Pig | Don Daniels | Papua New Guinea | 6 | 2022-11-24 | 2023-07-25 | View | |
| DD1-978 | AA Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-979 | Coconut | Don Daniels | Papua New Guinea | 6 | 2022-11-24 | 2023-07-25 | View | |
| DD1-989 | My Father's Story | Don Daniels | Papua New Guinea | 6 | 2022-11-24 | 2023-07-25 | View | |
| DD1-990 | CNg Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-992 | RW Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-994 | IK Permission | Don Daniels | Papua New Guinea | 2 | 2022-11-24 | 2023-07-25 | View | |
| DD1-1002 | Verb Morphology 1 | Don Daniels | Papua New Guinea | 4 | 2022-11-24 | 2023-07-25 | View |
