Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DGB1-2011_004 | Turning Sago | Danielle Barth | Papua New Guinea | 8 | 2015-12-14 | 2024-10-14 | View | |
| DGB1-2013_001 | Betel, Coconut and Tobacco Mythological Story | Danielle Barth | Papua New Guinea | 16 | 2015-12-14 | 2025-03-04 | View | |
| JW1-006 | Tape 6 - broken | James Weiner | Papua New Guinea | 1 | 2015-12-24 | 2022-06-16 | View | |
| AC2-INIJAK103 | Comparative word list in Wokam and Ujir | Arthur Capell | wokam and Uhir (Aro Island) | East Timor Fiji Indonesia Kiribati Marshall Islands New Caledonia New Zealand Papua New Guinea Philippines Solomon Islands Vanuatu | 9 | 2016-01-14 | 2023-12-31 | View |
| DK1-002 | Ermina Tape 2 | Don Kulick | Tayap | Papua New Guinea | 8 | 2016-02-29 | 2022-02-11 | View |
| DK1-005 | Gapun mourning songs | Don Kulick | Tayap | Papua New Guinea | 10 | 2016-02-29 | 2022-02-11 | View |
| DK1-008 | Krooni, Martin on war. Krooni, Soŋor and Kem on tok ples, Martin on Japanese. | Don Kulick | Tayap | Papua New Guinea | 10 | 2016-02-29 | 2022-02-11 | View |
| DK1-021 | BIT, June | Don Kulick | Tayap | Papua New Guinea | 8 | 2016-02-29 | 2022-02-11 | View |
| DK1-023 | Masito, October/December | Don Kulick | Tayap | Papua New Guinea | 8 | 2016-02-29 | 2022-02-11 | View |
| DK1-025 | Tambaran and women's songs, Krooni/ Reia on initiation | Don Kulick | Tayap | Papua New Guinea | 10 | 2016-02-29 | 2022-02-11 | View |
