Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| WD1-PLF | west border | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PM2 | Pandanus2 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PM5 | Pandanus5 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PM6 | Pandanus6 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PN3 | SagoWash3 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PP3 | SagoGel3 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PPB | SagoGelB | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PQ4 | Bread4 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PR3 | Church3 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
| WD1-PR5 | Church5 | Wayne Dye | Bahinemo | Papua New Guinea | 1 | 2012-09-27 | 2016-04-02 | View |
