Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DG5-PH03_006 | 6 MAORI NIGHT SHOW DANCE GROUP | David Goldsworthy | New Zealand | 2 | 2012-09-27 | 2016-03-23 | View | |
| SN1-EStudentsH20120927 | CIM101 Pukapuka'anga Elicitation H | Sally Akevai Nicholas | New Zealand | 2 | 2015-04-29 | 2017-11-30 | View | |
| SN1-JTKM20140824HerneBayRS1a | Re speaking the Kutu story 1a | Sally Akevai Nicholas | New Zealand | 2 | 2015-04-29 | 2017-12-01 | View | |
| SN1-TerangiNikoraFri20131004 | Terangi Nikora in Rotorua #2 | Sally Akevai Nicholas | New Zealand | 5 | 2015-05-20 | 2016-04-10 | View | |
| AC2-INIJAK103 | Comparative word list in Wokam and Ujir | Arthur Capell | wokam and Uhir (Aro Island) | East Timor Fiji Indonesia Kiribati Marshall Islands New Caledonia New Zealand Papua New Guinea Philippines Solomon Islands Vanuatu | 9 | 2016-01-14 | 2023-12-31 | View |
| SN1-TM20151029Wellington | Tiki Matapo | Sally Akevai Nicholas | New Zealand | 5 | 2016-06-01 | 2017-08-22 | View | |
| SN1-ETNewport201604015WordS | Word Stress List | Sally Akevai Nicholas | New Zealand | 0 | 2016-06-02 | 2016-06-03 | View | |
| PC1-Tape_02 | BEN | Peter Crowe | New Zealand Vanuatu | 2 | 2018-11-08 | 2023-06-09 | View | |
| VCBD-021 | corroboree | Kate Conti | Australia Cook Islands Fiji New Zealand Papua New Guinea Samoa Solomon Islands Tonga | 22 | 2020-01-29 | 2025-09-08 | View | |
| PC1-AOBA1971c | Aoba slides 1971 | Peter Crowe | New Zealand Vanuatu | 28 | 2021-03-16 | 2023-06-09 | View |
