Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| GA2-Conferences1 | Academic Conference Presentations that Include Gutob Data | Gregory Anderson | Gutob | India | 14 | 2018-02-04 | 2018-03-07 | View |
| GA2-Grammar3 | Gutob Grammar Elicitation (Segmented Files With Annotations) | Gregory Anderson | Gutob | India | 7495 | 2018-02-21 | 2018-02-22 | View |
| KB1-09 | Procedural Texts | Krishna Boro | Hakhun Tangsa | India | 10 | 2018-08-02 | 2018-08-08 | View |
| KB1-11 | Traditional Song and Dance | Krishna Boro | Hakhun Tangsa | India Myanmar | 187 | 2018-08-02 | 2018-08-08 | View |
| TANI-GL04_Migration | Migration from Daarɨɨ to Silɨɨ | Mark W. Post and Yankee Modi | Galo | India | 6 | 2019-06-11 | 2022-02-24 | View |
| TANI-GL05_FrogStoryTR | Frog Story | Mark W. Post and Yankee Modi | Galo | India | 4 | 2019-06-11 | 2022-02-24 | View |
| TANI-GL05_MenWomen | Galo men and women | Mark W. Post and Yankee Modi | Galo | India | 4 | 2019-06-11 | 2022-02-24 | View |
| ABT2-001_002_RotokhaExplanation | Explanation of the Sumi agricultural cycle by H. S. Rotokha (2) | Amos Teo | India | 5 | 2019-08-21 | 2019-12-17 | View | |
| ABT2-001_008_RotokhaExplanation | Explanation of the Sumi agricultural cycle by H. S. Rotokha (8) | Amos Teo | India | 5 | 2019-08-21 | 2019-12-17 | View | |
| ABT2-001_009_RotokhaExplanation | Explanation of the Sumi agricultural cycle by H. S. Rotokha (9) | Amos Teo | India | 5 | 2019-08-21 | 2019-12-17 | View |
