Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AS2-042a | Notes for Nagado | Albert Schütz | Fiji | 71 | 2012-09-27 | 2024-03-12 | View | |
| AS2-048a | Notes for Bucalevu | Albert Schütz | Fiji | 14 | 2012-09-27 | 2024-03-12 | View | |
| AS2-burelevu | Notes for Burelevu | Albert Schütz | Fiji | 10 | 2012-09-27 | 2024-03-12 | View | |
| AS2-fijiandialects | Article from Oceanic Linguistics | Albert Schütz | Fiji | 8 | 2012-09-27 | 2024-03-12 | View | |
| AS2-fijimaps | A set of maps showing Fiji dialect features | Albert Schütz | Fiji | 221 | 2009-05-06 | 2016-03-20 | View | |
| AS2-tongan | Notes for Tongan | Albert Schütz | Fiji | 6 | 2012-09-27 | 2016-03-20 | View | |
| AC2-FIJ001 | Notebook: Nadrogā; Wailevu; Bua; Dreketi; Seagaga; Macuata-i-wai; Cikobia; Namuka; Naqelelevu; Vuinadi; Kadavu dialects | Arthur Capell | Fiji | 282 | 2013-12-30 | 2016-07-06 | View | |
| AC2-FIJ008 | Notes for Textbook comparing the dialects of Fiji | Arthur Capell | Fiji | 326 | 2013-12-30 | 2016-07-06 | View | |
| AC2-FIJ012 | Cakaudrove (Vanua Levu) | Arthur Capell | Fiji | 160 | 2013-12-30 | 2016-07-06 | View | |
| AC2-FIJ016 | Beqa, Rewa, Serua | Arthur Capell | Fiji | 74 | 2013-12-30 | 2016-07-06 | View |
