Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| SH2-ANUA520_43002 | Wamped 2 | Susanne Holzknecht | Papua New Guinea | 8 | 2017-01-11 | 2017-08-12 | View | |
| DWU-TT | Tokples Texts from Highlands Region | David Lloyd | Papua New Guinea | 8 | 2017-08-02 | 2019-08-30 | View | |
| DT1-NB_Asumboa | Notebook Asumboa | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 83 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Buma | Notebook Buma | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| SH2-ANUA520_4409 | Aribwaungg/Yalu | Susanne Holzknecht | Papua New Guinea | 8 | 2021-07-27 | 2022-06-18 | View | |
| CLV1-182 | Hiri Motu 8 73 (68) | Bert Voorhoeve | Hiri Motu | Papua New Guinea | 4 | 2012-09-27 | 2018-08-20 | View |
| DL1-084 | [K] Hagen Show | Don Laycock | Papua New Guinea | 2 | 2012-09-27 | 2017-08-31 | View | |
| DL1-085 | Mt Hagen Show 1971 | Don Laycock | Papua New Guinea | 2 | 2012-09-27 | 2017-08-31 | View | |
| TS1-A090 | Lengau | Theodore Schwartz | Papua New Guinea | 2 | 2013-09-29 | 2017-09-13 | View | |
| TS1-N018 | N018 | Theodore Schwartz | Papua New Guinea | 2 | 2013-10-02 | 2017-09-13 | View |
