Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Vano | Notebook Vano | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2025-08-07 | View | |
| AC2-OLVOC218 | Kai Vocabulary and pronoun system | Arthur Capell | Kai | Indonesia Papua New Guinea | 2 | 2012-09-27 | 2017-06-20 | View |
| D160_5-029 | Song of the Sepik (Sepik Tape 3A) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-22 | View | |
| D160_5-035 | Mila Mila - sound effects (Trobriand Islands Tape 1) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-29 | View | |
| D160_5-038 | Mila Mila (Trobriand Islands Tape 2A) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| D160_5-044 | "The Eyebrow Eaters" - sound effects (Trobriand Islands Tape 4) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| D160_5-048 | Mambu - edited 21.8.75 | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| D160_5-049 | Mambu Flute Music - 10 minute version for NZ | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| D160_5-055 | Colin Simpson - various districts | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| D160_5-056 | "And So She Sang" | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-28 | View |
