Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-191 | New Guinea Sepik River | Darrell Tryon | [not recorded] | Papua New Guinea | 12 | 2015-02-13 | 2025-08-06 | View |
| SH2-ANUA520_4627 | Oŋaʔ 27 | Susanne Holzknecht | Papua New Guinea | 10 | 2017-01-11 | 2017-08-12 | View | |
| SH2-ANUA520_5011 | Story: Suk. | Susanne Holzknecht | Papua New Guinea | 10 | 2017-05-08 | 2021-04-21 | View | |
| AC1-MISC16 | Sepik Pidgin Course | Arthur Capell | Sepik Pidgin | Papua New Guinea | 10 | 2018-01-11 | 2023-07-20 | View |
| JZ2-536 | Unidentified tape | John Zgraggen | Yakiba | Papua New Guinea | 2 | 2019-01-29 | 2019-01-30 | View |
| LSNG01-20141011 | Deyaku 20141011 | Nicholas Evans | Ndre | Papua New Guinea | 16 | 2019-10-28 | 2021-04-13 | View |
| LSNG01-20141015 | Deyaku 20141015 | Nicholas Evans | Ndre | Papua New Guinea | 13 | 2019-10-28 | 2021-04-13 | View |
| DT1-NB_Bonkovia_2 | Notebook Bonkovia 2 | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_EOIGeneral | Notebook EOI General | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 25 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Lexicalstatistics | Notebook Lexicalstatistics | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 19 | 2021-03-17 | 2025-08-07 | View |
