Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| D160_5-045 | Mambu Flute Music with commentary (Flute Music Tape 1) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| D160_5-047 | Mambu Flute Music - effects (Flute Music Tape 1) | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-03-22 | View | |
| D160_5-071 | Constitution Day - voice only | Susan Cochrane | Papua New Guinea | 0 | 2012-09-27 | 2018-04-05 | View | |
| DD1-298 | O Ramin (Sud Kur) | Don Daniels | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View | |
| DD1-300 | E Duri (Sud Kur) | Don Daniels | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View | |
| DD1-310 | Volea Vole (Laloi) | Don Daniels | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View | |
| TS1-A090 | Lengau | Theodore Schwartz | Papua New Guinea | 2 | 2013-09-29 | 2017-09-13 | View | |
| TS1-N018 | N018 | Theodore Schwartz | Papua New Guinea | 2 | 2013-10-02 | 2017-09-13 | View | |
| AC1-000 | Report on Arthur Capell Estate by Peter Newton | Arthur Capell | Afghanistan American Samoa Australia Austria Azerbaijan Botswana Bulgaria Cambodia Chile China Cook Islands Czech Republic Denmark Estonia Ethiopia Fiji Finland French Polynesia Georgia Germany Greece Hong Kong Hungary Iceland India Indonesia Italy Japan Kiribati Korea, North Korea, South Laos Latvia Lebanon Lithuania Macedonia Madagascar Malaysia Marshall Islands Mexico Micronesia Nauru Netherlands New Caledonia New Zealand Nigeria Norway Palau Papua New Guinea Philippines Poland Romania Russian Federation Samoa Slovakia Solomon Islands South Africa Spain Sweden Switzerland Thailand Tonga Uganda United Kingdom United States Vanuatu Viet Nam Wallis and Futuna | 1 | 2018-02-09 | 2018-02-10 | View | |
| JZ2-489 | Aitape | John Zgraggen | Papua New Guinea | 2 | 2018-09-15 | 2018-09-16 | View |
