Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Nikaura | Notebook Nikaura | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 89 | 2021-03-29 | 2025-08-07 | View | |
| MOR1-1230 | MOR1 tape 1230 | Marie Reay | Waghi | Papua New Guinea | 14 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1236 | MOR1 tape 1236 | Marie Reay | Waghi | Papua New Guinea | 12 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1241 | MOR1 tape 1241 | Marie Reay | Waghi | Papua New Guinea | 8 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1242 | MOR1 tape 1242 | Marie Reay | Waghi | Papua New Guinea | 14 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1243 | MOR1 tape 1243 | Marie Reay | Waghi | Papua New Guinea | 10 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1248 | MOR1 tape 1248 | Marie Reay | Waghi | Papua New Guinea | 12 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1249 | MOR1 tape 1249 | Marie Reay | Waghi | Papua New Guinea | 10 | 2022-04-05 | 2022-08-17 | View |
| MOR1-1271 | MOR1 tape 1271 | Marie Reay | Waghi | Papua New Guinea | 8 | 2022-04-05 | 2022-08-19 | View |
| TW1-031 | URI Grammar Part 1 Word, Phrase | Tom Webb | Uri | Papua New Guinea | 1 | 2022-06-16 | 2022-11-30 | View |
