Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
|---|---|---|---|---|---|---|---|---|
| SN1-TerangiNikoraFri20131004 | Terangi Nikora in Rotorua #2 | Sally Akevai Nicholas | New Zealand | 5 | 2015-05-20 | 2016-04-10 | View | |
| SN1-TauUmu20141006Manea | Taꞌu umu nā te pātete | Sally Akevai Nicholas | Cook Islands | 0 | 2016-04-29 | 2017-08-22 | View | |
| SN1-TM20151029Wellington | Tiki Matapo | Sally Akevai Nicholas | New Zealand | 5 | 2016-06-01 | 2017-08-22 | View | |
| SN1-ETNewport201604015WordS | Word Stress List | Sally Akevai Nicholas | New Zealand | 0 | 2016-06-02 | 2016-06-03 | View | |
| SN1-20171209Tiraa | Modals, glottals and stories with Mama Tiraa | Sally Akevai Nicholas | Cook Islands | 2 | 2017-12-16 | 2018-04-24 | View | |
| SN1-20170830EJTKM | Modals and AEC Day 1 | Sally Akevai Nicholas | Cook Islands Māori | Cook Islands | 6 | 2017-12-21 | 2017-12-22 | View | 
| SN1-20170831EJTKM | Modals and AEC Day 2 | Sally Akevai Nicholas | Cook Islands Māori | Cook Islands | 4 | 2017-12-21 | 2017-12-22 | View | 
| RE1-RARA4 | MIA/RAR/ENG | Robert Early | Cook Islands | 5 | 2018-08-08 | 2019-06-21 | View | |
| DT1-NB_Bonkovia_2 | Notebook Bonkovia 2 | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_EOIGeneral | Notebook EOI General | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 25 | 2021-03-17 | 2025-08-07 | View | 
