Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Tanimbili | Notebook Tanimbili | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2025-08-07 | View | |
| AO1-20141224 | Songs 3 | Aslak Vaag Olesen | Solomon Islands | 4 | 2022-01-25 | 2022-06-25 | View | |
| SINM-003 | Tape 3 - Research in Kwana'ae District | Solomons Museum | Solomon Islands | 4 | 2025-02-20 | 2025-03-17 | View | |
| AC1-ST16 | Varieties of Pidgin | Arthur Capell | Solomon Island Pidgin, Rowiana, Kia | Solomon Islands | 14 | 2005-03-04 | 2023-07-26 | View |
| RV1-002A151107 | Personal details Nason Haidu (I) and short discussion about Blanga and Popoheo | Radu Voica | English | Solomon Islands | 2 | 2012-09-27 | 2020-02-20 | View |
| RV1-002AV020308 | Pear Story Nesta Ririana and Ramo Stephen | Radu Voica | Blanga | Solomon Islands | 4 | 2012-09-27 | 2023-08-03 | View |
| RV1-007A011207 | Bowerman's Topological Relations Pictures - Nason Haidu | Radu Voica | Blanga | Solomon Islands | 3 | 2012-09-27 | 2023-08-03 | View |
| RV1-009AV160308 | Map Task Walter and Bako | Radu Voica | Blanga | Solomon Islands | 4 | 2012-09-27 | 2023-08-03 | View |
| RV1-010A051207 | Describing Public Meetings and Speeches | Radu Voica | Blanga | Solomon Islands | 3 | 2012-09-27 | 2023-08-03 | View |
| RV1-012AV160308 | Mouse Clips Walter and Bako | Radu Voica | Blanga | Solomon Islands | 6 | 2012-09-27 | 2023-08-03 | View |
