Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
|---|---|---|---|---|---|---|---|---|
| TD1-P03276 | Hiri Motu | Tom Dutton | Hiri Motu | Papua New Guinea | 2 | 2012-09-27 | 2016-04-01 | View | 
| TD1-P137 | Pidgin English & Police Motu | Tom Dutton | Pidgin, Police Motu | Papua New Guinea Solomon Islands | 4 | 2012-09-27 | 2017-05-16 | View | 
| MAR1-12 | 12 | Marta Rohatynskyj | Police Motu | Papua New Guinea | 2 | 2013-09-20 | 2022-07-15 | View | 
| DT1-375 | Police Motu (1) | Darrell Tryon | Papua New Guinea | 0 | 2015-02-13 | 2025-08-06 | View | |
| DT1-722 | Beginning Hiri Motu Tape 6 | Darrell Tryon | Papua New Guinea | 0 | 2015-02-13 | 2025-08-06 | View | |
| DT1-NB_Duindui | Notebook Duindui | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 11 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Tanimbili | Notebook Tanimbili | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2025-08-07 | View | |
| AC2-OLVOC402 | Comaparative word list of languages from East and South Divisions in Papua | Arthur Capell | Languages in the East and South divisions of Papua | Papua New Guinea | 12 | 2012-09-27 | 2018-04-18 | View | 
| CLV1-030 | Hiri Motu 3 69 (41) | Bert Voorhoeve | Hiri Motu | Papua New Guinea | 4 | 2012-09-27 | 2018-08-20 | View | 
| D160_5-025 | Papuan Dances (Papuan Dances Tape 2) | Susan Cochrane | Roro, Mekeo, Motu | Papua New Guinea | 0 | 2012-09-27 | 2018-03-29 | View | 
