Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Bonkovia_2 | Notebook Bonkovia 2 | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 121 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_EOIGeneral | Notebook EOI General | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 25 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Lexicalstatistics | Notebook Lexicalstatistics | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 19 | 2021-03-17 | 2025-08-07 | View | |
| DT1-NB_Vano | Notebook Vano | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2025-08-07 | View | |
| MH2-018 | Adat 18 Limbang 10 | Michael Heppell | Malaysia | 4 | 2017-02-27 | 2018-03-30 | View | |
| MH2-019 | Adat 19 ALEK 6 | Michael Heppell | Malaysia | 4 | 2017-02-27 | 2018-03-30 | View | |
| MH2-009 | Adat 9 Limbang 8 | Michael Heppell | Indonesia Malaysia | 4 | 2017-02-27 | 2018-03-30 | View | |
| MH2-011 | Adat 11 Limbang 19 Ngali | Michael Heppell | Indonesia Malaysia | 6 | 2017-03-30 | 2018-03-30 | View | |
| MH2-015 | Adat 15 Alek 9 Limbang 9 | Michael Heppell | Indonesia Malaysia | 4 | 2017-03-30 | 2018-03-30 | View | |
| MH2-BECHARA1 | Bechara 1 | Michael Heppell | Indonesia Malaysia | 6 | 2017-03-30 | 2018-03-30 | View | 
