Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| MH2-058 | Adat 58 Enyan 6 | Michael Heppell | Indonesia Malaysia | 4 | 2017-11-22 | 2018-03-30 | View | |
| MH2-060 | Adat 60 Saribas 3 | Michael Heppell | Indonesia Malaysia | 4 | 2017-11-22 | 2018-03-30 | View | |
| MH2-061 | Adat 61 Enyan 7 | Michael Heppell | Indonesia Malaysia | 4 | 2017-11-23 | 2018-03-30 | View | |
| MH2-B_ADAT3 | Adat 3 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-04 | 2018-03-30 | View | |
| MH2-B_ADAT5 | Adat 5 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-04 | 2018-03-30 | View | |
| MH2-B_ADAT12 | Adat 12 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-04 | 2018-03-30 | View | |
| MH2-B_ADAT10 | Adat 10 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-08 | 2018-03-30 | View | |
| MH2-B_ADAT11 | Adat 11 | Michael Heppell | Indonesia Malaysia | 4 | 2018-01-08 | 2018-03-30 | View | |
| MH2-B_ADAT2 | Adat 2 | Michael Heppell | Indonesia Malaysia | 2 | 2018-01-08 | 2018-03-30 | View | |
| DT1-NB_Pidgin | Notebook Pidgin | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 21 | 2021-03-18 | 2025-08-07 | View |
