Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| FP01-nort2845_AD | North Marquesan Speaker AD | Janet Fletcher | French Polynesia | 8 | 2021-09-27 | 2022-07-20 | View | |
| FP01-nort2845_EYT | North Marquesan Speaker EYT | Janet Fletcher | French Polynesia | 8 | 2021-09-27 | 2022-07-20 | View | |
| FP01-tuam1242_CA | Tuamotuan Speaker CA | Janet Fletcher | Pa'umotu | French Polynesia | 10 | 2021-09-27 | 2022-07-20 | View |
| FP01-aust1304_RM | Austral Speaker RM | Janet Fletcher | Rurutu | French Polynesia | 4 | 2021-09-27 | 2022-07-20 | View |
| MW2-002 | Odile Tamaititahio | Mary Walworth | Reo Raivavae (no ISO code) | French Polynesia | 2 | 2017-01-20 | 2017-12-12 | View |
| DT1-NB_Pidgin | Notebook Pidgin | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 21 | 2021-03-18 | 2025-08-07 | View | |
| DT1-NB_Nikaura | Notebook Nikaura | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 89 | 2021-03-29 | 2025-08-07 | View | |
| FP01-tahi1242_GR | Tahitian Speaker GR | Janet Fletcher | French Polynesia | 8 | 2021-09-27 | 2022-07-20 | View | |
| FP01-tahi1242_ST | Tahitian Speaker ST | Janet Fletcher | French Polynesia | 8 | 2021-09-27 | 2022-07-20 | View | |
| FP01-tahi1242_YH | Tahitian Speaker YH | Janet Fletcher | French Polynesia | 6 | 2021-09-27 | 2022-07-20 | View |
