Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-021 | Enga tones | Darrell Tryon | Enga | Papua New Guinea | 10 | 2016-04-21 | 2025-08-06 | View |
| DWU-ENGA5 | ENGA 5 Vocabulary from Enga | David Lloyd | Papua New Guinea | 10 | 2017-04-05 | 2019-07-22 | View | |
| DWU-ENGA8 | ENGA 8 Vocabulary from Enga | David Lloyd | Papua New Guinea | 10 | 2017-04-05 | 2019-07-22 | View | |
| DWU-ENGA9 | ENGA 9 Vocabulary from Enga | David Lloyd | Papua New Guinea | 10 | 2017-04-05 | 2019-08-30 | View | |
| DWU-ENGA14 | ENGA 14 Vocabulary from Enga | David Lloyd | Papua New Guinea | 10 | 2017-04-05 | 2019-07-18 | View | |
| DWU-ENGA15 | ENGA 15 Vocabulary from Enga | David Lloyd | Papua New Guinea | 10 | 2017-04-05 | 2019-07-18 | View | |
| RN2-002 | Elicitation: nouns and minimal pairs | Rachel Nordlinger | Enga | Papua New Guinea | 6 | 2017-04-10 | 2017-07-29 | View |
| RN2-004 | Elicitation: basic paradigms for Sleep and Hit | Rachel Nordlinger | Enga | Papua New Guinea | 14 | 2017-04-10 | 2017-07-29 | View |
| RN2-005 | Elicitation: tonal contrasts | Rachel Nordlinger | Enga | Papua New Guinea | 6 | 2017-04-10 | 2017-07-29 | View |
| RN2-009 | Elicitation: verbal morphology and argument structure | Rachel Nordlinger | Enga | Papua New Guinea | 14 | 2017-04-11 | 2017-07-29 | View |
