Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DT1-NB_Tanimbili | Notebook Tanimbili | Darrell Tryon | Australia Cook Islands Fiji France French Polynesia Ghana Indonesia Italy Kiribati Madagascar Malaysia Micronesia Monaco New Caledonia Nigeria Papua New Guinea Samoa Solomon Islands Tonga Vanuatu Wallis and Futuna | 45 | 2021-03-18 | 2025-08-07 | View | |
| EB03-Masaleo1 | Masaleo Recording 1 | Eva Brandl | Masaleo | Vanuatu | 2 | 2023-06-24 | 2023-07-28 | View |
| EB03-Masaleo2 | Masaleo Recording 2 | Eva Brandl | Masaleo | Vanuatu | 2 | 2023-06-24 | 2023-07-28 | View |
| EB03-Masaleo5 | Masaleo Recording 5 | Eva Brandl | Masaleo | Vanuatu | 2 | 2023-06-24 | 2023-07-28 | View |
| NT3-TusiTabFau | Tusi Tab Fau | Nick Thieberger | Vanuatu | 3 | 2025-05-20 | 2025-05-26 | View | |
| AC1-202C | Trilingual Text: (Part 2, cont. on tape 202B) Nguna, Pele, Emau; Aniwa: Boy and coconuts. | Arthur Capell | Nguna, Pele, Emau, Aniwa | Vanuatu | 11 | 2005-03-01 | 2018-04-05 | View |
| AC2-VANEIT311 | Tenses in Tongoa | Arthur Capell | Aneityum | Vanuatu | 5 | 2012-09-27 | 2016-03-19 | View |
| AC2-VCGS201 | Lexicostatistical study of some Vanuatu languages | Arthur Capell | Mota, Tangoa, Kuliviu (Maskelynes), Tasiko (Lewo), Nguna (North Efate), Eromanga (Sie), Tanna, Aneityum | Vanuatu | 4 | 2012-09-27 | 2016-03-19 | View |
| AC2-VNEFAT13 | Nguna. | Arthur Capell | Nguna | Vanuatu | 2 | 2006-06-07 | 2016-03-19 | View |
| AC2-VNEFAT14 | Perturbation of Word Order | Arthur Capell | Efate-Nguna | Vanuatu | 7 | 2006-06-07 | 2016-03-19 | View |
