Collections
ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
---|---|---|---|---|---|---|---|---|
UM2 | Field recordings from Samoa | Ulrike Mosel | Samoa | Samoan | 2021-06-09 | 2024-10-19 | Universität Kiel | View |
VTS09 | Haqkhun recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
VTS10 | Bote recordings | Vong Tsuh Shi | Myanmar | Burmese Naga, Tase | 2021-06-09 | 2023-07-07 | La Trobe University | View |
VTS15 | Makuri recordings | Vong Tsuh Shi | Myanmar | Naga, Makuri | 2021-06-10 | 2023-07-07 | La Trobe University | View |
WRL1 | Warlmanpa corpus | Mitchell Browne | Australia | Mudburra Warlmanpa Warumungu | 2021-08-16 | 2024-10-19 | University of Queensland | View |
JL5 | Dhivehi spatial reference (2013-2015) | Jonathon Lum | Maldives | Maldivian | 2021-10-05 | 2022-06-18 | University of Melbourne | View |
OOP1 | OUT OF PAPUA Project | Anne van Schie | Indonesia | Indonesian Makian, West Malay, North Moluccan Saweru | 2022-03-08 | 2024-10-19 | Vrije Universiteit Amsterdam | View |
MOK1 | Marori recordings | I Wayan Arka | Indonesia | Indonesian Morori | 2022-09-27 | 2024-10-19 | View | |
PK3 | Message sticks pilot research in Maningrida 2019 | Piers Kelly | Australia | Dhuwal English Gunwinggu | 2022-10-24 | 2024-10-19 | University of New England | View |
VKS3 | Collections of Paul Gardissart | Paul Gardissart | Tuvalu | Bislama English French | 2022-11-04 | 2025-01-31 | View |
Show 10 Show 50 Show 100 Show all 644