Collections
ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
---|---|---|---|---|---|---|---|---|
WSCT | Wellsprings Cootamundra | Nicholas Evans | Australia | English | 2019-09-30 | 2022-06-18 | Australian National University | View |
IDI1 | Idi Field Methods, LSA Linguistic Institute | Nicholas Evans | Papua New Guinea United States | English Idi | 2019-10-30 | 2022-04-21 | Australian National University | View |
LSNG12 | Languages of Southern New Guinea: Nambo | Nicholas Evans | Papua New Guinea | English Nambo | 2019-12-11 | 2022-11-30 | Australian National University | View |
LSNG11 | Languages of Southern New Guinea: Idi | Nicholas Evans | Papua New Guinea | English Idi Nen | 2019-12-11 | 2022-07-12 | Australian National University | View |
SG1 | Sulka Pomio Culture Recordings | Steven Gagau | Papua New Guinea | English Sulka Tok Pisin | 2020-02-06 | 2024-10-13 | View | |
SDM18 | Shecyü (Shangke) variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English Naga, Tase | 2020-03-11 | 2024-10-19 | La Trobe University | View |
SDM24 | Lungkhi variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | 2024-10-19 | La Trobe University | View |
SDM42 | Gaqye variety, Tangsa/Tangshang (India/Myanmar) | Stephen Morey | India Myanmar | Burmese English | 2020-03-11 | 2024-10-19 | La Trobe University | View |
SW01 | Pitjantjatjara PhD recordings | Sasha Wilmoth | Australia | English Pitjantjatjara | 2020-10-08 | 2025-01-29 | University of Melbourne | View |
SNC1 | Field Methods ANU 2020 Sinaugoro | Mae Carroll | Papua New Guinea | English Sinaugoro | 2020-10-28 | 2024-10-19 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 247