Collections
ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
---|---|---|---|---|---|---|---|---|
NT11 | John Carlisle recording | Nick Thieberger | Australia | English Kalarko | 2011-08-16 | 2016-03-17 | University of Melbourne | View |
RP1 | Recordings in Papua New Guinea and New Zealand | Roslyn Poignant | Australia Italy New Zealand Papua New Guinea | Italian Maori Sicilian | 2004-11-24 | 2024-10-19 | University of Sydney | View |
GB17 | Gavan Breen Kok-Nar collection | Gavan Breen | Australia | English Kok-Nar | 2014-05-26 | 2024-10-19 | View | |
GB18 | Gavan Breen Garrwa collection | Gavan Breen | Australia | English Garrwa | 2014-05-26 | 2024-10-19 | View | |
GB19 | Gavan Breen Wanyi collection | Gavan Breen | Australia | English Wanyi | 2014-05-26 | 2024-10-19 | View | |
GB01 | Gavan Breen Gungabula collection | Gavan Breen | Australia | English Gungabula | 2014-05-26 | 2024-10-19 | View | |
GB22 | Gavan Breen Guguyimidjir collection | Gavan Breen | Australia | English Guguyimidjir | 2014-05-26 | 2024-10-19 | View | |
GB26 | Gavan Breen Ngawun collection | Gavan Breen | Australia | English Ngawun | 2014-05-26 | 2024-10-19 | View | |
GB27 | Gavan Breen Mayi-Kulan collection | Gavan Breen | Australia | English Mayi-Kulan Ngawun | 2014-05-26 | 2024-10-19 | View | |
GB32 | Gavan Breen Warluwara collection | Gavan Breen | Australia | English Warluwara | 2014-05-26 | 2024-10-19 | View |
Show 10 Show 50 Show 100 Show all 164