| Item | Title | Actions |
|---|---|---|
| 000 | Inventory List | View |
| 009 | Koleni George 1 | View |
| 011 | New Hebrides National Arts Festival 1979-1 | View |
| 013 | Lelepa 201 | View |
| 014 | Lelepa 202 | View |
| 015 | Lelepa 203 | View |
| 016 | Lelepa 204 | View |
| 017 | Lelepa 205 | View |
| 018 | Nguna - Jack Tavimasoe 102 | View |
| 019 | Pango I (6) | View |
| 020 | Pango II (7) | View |
| 021 | Pango 3/ String Band | View |
| 025 | EPAU 207 | View |
| 026 | EMAU 206 | View |
| 027 | Olpoi-Nogugu 2005-2 | View |
| 028 | Big Bay 2006 (2006-1) | View |
| 029 | West Coast 2006 [2006-2] | View |
| 030 | West Coast 2007 | View |
| 031 | Valpei 1G 2007 | View |
| 032 | West Coast 2008 | View |
