| Item | Title | Actions |
|---|---|---|
| 1000 | Noun Phrase Elicitation 2 | View |
| 1001 | Miscellaneous 2 | View |
| 1002 | Verb Morphology 1 | View |
| 1003 | Verb Morphology 2 | View |
| 1004 | Helter Skelter Prefix | View |
| 1005 | Postpositions | View |
| 1006 | Clause Structure 1 | View |
| 1007 | Clause Structure 2 | View |
| 1008 | Clause Types | View |
| 1009 | Content Questions | View |
| 101 | Now We Live Well | View |
| 1010 | A Woman Held a Wallaby | View |
| 1011 | KD Permission | View |
| 1012 | The School Started | View |
| 1013 | RK Permission | View |
| 1014 | God's Word Came | View |
| 1015 | MY Permission | View |
| 1016 | Adverb Placement | View |
| 1017 | Inflection Order | View |
| 1018 | Subordination with Demonstratives | View |
| 1019 | Flexible Word Classes 1 | View |
| 102 | MM Permission2 | View |
| 1020 | Flexible Word Classes 2 | View |
| 1021 | Words from Texts 1 | View |
| 1022 | Tok Ples Meeting | View |
| 1023 | Church Service | View |
| 1024 | Butcherbird 2 | View |
| 1025 | MK Permission | View |
| 1026 | Church History | View |
| 1027 | Brahminy Kite Story | View |
| 1028 | DY Permission | View |
| 1029 | Words from Texts 2 | View |
| 103 | RD AlS Permission | View |
| 1030 | Washing Kids | View |
| 1031 | CY TK Permission | View |
| 1032 | A Pig Came to the Cabin | View |
| 1033 | KD Permission | View |
| 1034 | A Pig Bit My Father | View |
| 1035 | DB Permission | View |
| 1036 | Killed a Pig With My Hands | View |
| 1037 | CY Permission | View |
| 1038 | High Water Blocked Them | View |
| 1039 | JC Permission | View |
| 104 | Gardens of Sepu | View |
| 1040 | Killed a Pig With a Knife | View |
| 1041 | AY Permission | View |
| 1042 | Words from Texts 3 | View |
| 1043 | Words from Texts 4 | View |
| 1044 | Words from Texts 5 | View |
| 1045 | Translating Killed a Pig With a Knife | View |
