| Item | Title | Actions |
|---|---|---|
| 001 | Panim 1 notebook | View |
| 002 | Panim 2 notebook | View |
| 003 | SS Elicitation 1-1, permission | View |
| 004 | SS Elicitation 1-2 | View |
| 005 | SS Elicitation 2-1 | View |
| 006 | SS Elicitation 2-2 | View |
| 007 | DM Elicitation 1-1 | View |
| 008 | DM Elicitation 1-2 | View |
| 009 | DM Elicitation 2-1, permission | View |
| 010 | DM Elicitation 2-2 | View |
| 011 | SS Elicitation 3 | View |
| 012 | Sali Story | View |
| 013 | Parrot Story | View |
| 014 | TP Permission | View |
| 015 | Sago Story | View |
| 016 | MF Permission | View |
| 017 | LW HM Elicitation 1 | View |
| 018 | LW HM Permission | View |
| 019 | Panim FLEx file | View |
| 020 | AA Wordlist | View |
| 021 | JZ Pear Story | View |
| 022 | JZ Wordlist | View |
| 023 | LO Pear Story | View |
| 024 | LO Wordlist | View |
| 025 | AA JZ JB Permission | View |
| 026 | LO CI Permission | View |
| 027 | Akukem 1 notebook | View |
| 028 | Akukem FLEx file | View |
| 029 | PA Pear Permission | View |
| 030 | PA Pear Story | View |
| 031 | Kivi Story 1 | View |
| 032 | Kivi Story 2 | View |
| 033 | Kivi Story summary | View |
| 034 | JB Pear Permission | View |
| 035 | JB Pear Story | View |
| 036 | Creation Story | View |
| 037 | DAs Elicitation 1-1 | View |
| 038 | DAs Elicitation 1-2 | View |
| 039 | DAs Permission | View |
| 040 | AA MA RB Permission | View |
| 041 | Sibevi Story | View |
| 042 | Tok Bilas Day | View |
| 043 | Fishing Net | View |
| 044 | MA Elicitation 2 | View |
| 045 | Three Houses | View |
| 046 | DAr Permission | View |
| 047 | Sago Washing | View |
| 048 | Burning Kunai | View |
| 049 | Ancestor Dress | View |
| 050 | PA Permission | View |
